Usage Statistics for ebixio.com

Summary Period: December 2003
Generated 28-Dec-2003 04:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 33435
Total Files 24923
Total Pages 5307
Total Visits 3029
Total KBytes 660239
Total Unique Sites 1394
Total Unique URLs 6518
Total Unique Referrers 559
Total Unique User Agents 197
. Avg Max
Hits per Hour 49 1508
Hits per Day 1194 2919
Files per Day 890 2098
Pages per Day 189 400
Visits per Day 108 249
KBytes per Day 23580 239337
Hits by Response Code
Code 200 - OK 24923
Code 206 - Partial Content 74
Code 301 - Moved Permanently 195
Code 302 - Found 48
Code 304 - Not Modified 7467
Code 400 - Bad Request 9
Code 401 - Unauthorized 2
Code 403 - Forbidden 91
Code 404 - Not Found 438
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 4
Code 500 - Internal Server Error 176
Code 501 - Not Implemented 2

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 318 0.95% 227 0.91% 113 2.13% 43 1.42% 22 1.58% 2999 0.45%
2 393 1.18% 279 1.12% 131 2.47% 63 2.08% 37 2.65% 239337 36.25%
3 932 2.79% 399 1.60% 117 2.20% 47 1.55% 38 2.73% 4307 0.65%
4 345 1.03% 298 1.20% 88 1.66% 41 1.35% 26 1.87% 2510 0.38%
5 694 2.08% 244 0.98% 114 2.15% 47 1.55% 30 2.15% 2605 0.39%
6 549 1.64% 301 1.21% 144 2.71% 54 1.78% 31 2.22% 2472 0.37%
7 370 1.11% 325 1.30% 178 3.35% 71 2.34% 58 4.16% 6838 1.04%
8 1379 4.12% 1319 5.29% 283 5.33% 137 4.52% 152 10.90% 21818 3.30%
9 1939 5.80% 1517 6.09% 209 3.94% 138 4.56% 165 11.84% 30704 4.65%
10 2514 7.52% 2098 8.42% 319 6.01% 150 4.95% 206 14.78% 25479 3.86%
11 1744 5.22% 1630 6.54% 273 5.14% 145 4.79% 193 13.85% 19484 2.95%
12 2306 6.90% 1661 6.66% 299 5.63% 166 5.48% 199 14.28% 30177 4.57%
13 1475 4.41% 1398 5.61% 217 4.09% 133 4.39% 164 11.76% 19520 2.96%
14 1031 3.08% 1008 4.04% 162 3.05% 93 3.07% 133 9.54% 20411 3.09%
15 1390 4.16% 1183 4.75% 192 3.62% 138 4.56% 177 12.70% 21343 3.23%
16 2141 6.40% 1800 7.22% 400 7.54% 249 8.22% 273 19.58% 30417 4.61%
17 1132 3.39% 1088 4.37% 221 4.16% 181 5.98% 248 17.79% 15220 2.31%
18 1271 3.80% 1172 4.70% 288 5.43% 232 7.66% 217 15.57% 18907 2.86%
19 730 2.18% 690 2.77% 179 3.37% 125 4.13% 144 10.33% 12235 1.85%
20 797 2.38% 314 1.26% 79 1.49% 50 1.65% 44 3.16% 3461 0.52%
21 1745 5.22% 927 3.72% 230 4.33% 129 4.26% 141 10.11% 12426 1.88%
22 818 2.45% 764 3.07% 185 3.49% 117 3.86% 139 9.97% 16866 2.55%
23 1471 4.40% 1399 5.61% 201 3.79% 93 3.07% 134 9.61% 34264 5.19%
24 1551 4.64% 935 3.75% 164 3.09% 82 2.71% 122 8.75% 25728 3.90%
25 1007 3.01% 939 3.77% 197 3.71% 160 5.28% 154 11.05% 10295 1.56%
26 442 1.32% 426 1.71% 97 1.83% 79 2.61% 117 8.39% 3738 0.57%
27 2919 8.73% 552 2.21% 213 4.01% 60 1.98% 60 4.30% 26547 4.02%
28 32 0.10% 30 0.12% 14 0.26% 10 0.33% 16 1.15% 131 0.02%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 875 2.62% 30 841 3.37% 6 181 3.41% 5250 147013 22.27%
1 22 641 1.92% 21 595 2.39% 5 154 2.90% 3924 109861 16.64%
2 33 933 2.79% 28 803 3.22% 6 185 3.49% 369 10334 1.57%
3 36 1034 3.09% 31 883 3.54% 7 212 3.99% 439 12282 1.86%
4 21 609 1.82% 20 568 2.28% 6 185 3.49% 285 7992 1.21%
5 24 693 2.07% 18 529 2.12% 4 139 2.62% 297 8312 1.26%
6 34 977 2.92% 32 900 3.61% 6 184 3.47% 474 13285 2.01%
7 27 771 2.31% 26 746 2.99% 5 154 2.90% 358 10021 1.52%
8 37 1062 3.18% 36 1008 4.04% 8 247 4.65% 899 25173 3.81%
9 47 1329 3.97% 42 1177 4.72% 8 240 4.52% 801 22426 3.40%
10 41 1171 3.50% 37 1059 4.25% 6 195 3.67% 613 17164 2.60%
11 55 1547 4.63% 51 1441 5.78% 8 237 4.47% 797 22316 3.38%
12 50 1400 4.19% 41 1164 4.67% 7 211 3.98% 757 21209 3.21%
13 56 1573 4.70% 35 982 3.94% 6 191 3.60% 454 12716 1.93%
14 77 2160 6.46% 63 1774 7.12% 11 313 5.90% 963 26972 4.09%
15 77 2168 6.48% 58 1644 6.60% 11 328 6.18% 1268 35506 5.38%
16 104 2919 8.73% 55 1542 6.19% 8 250 4.71% 733 20530 3.11%
17 61 1733 5.18% 41 1149 4.61% 8 238 4.48% 641 17940 2.72%
18 71 2004 5.99% 37 1050 4.21% 9 256 4.82% 965 27030 4.09%
19 47 1316 3.94% 36 1034 4.15% 8 244 4.60% 509 14264 2.16%
20 69 1957 5.85% 41 1152 4.62% 9 258 4.86% 482 13506 2.05%
21 81 2284 6.83% 28 802 3.22% 8 250 4.71% 832 23292 3.53%
22 30 845 2.53% 27 758 3.04% 7 212 3.99% 320 8953 1.36%
23 51 1434 4.29% 47 1322 5.30% 8 243 4.58% 1148 32143 4.87%

Top 30 of 6518 Total URLs
# Hits KBytes URL
1 1444 4.32% 87 0.01% /robots.txt
2 352 1.05% 1555 0.24% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/19.Girls will be girls-3.JPG.html
3 256 0.77% 1183 0.18% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/18.Girls will be girls-2.JPG.html
4 245 0.73% 1133 0.17% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/17.Girls will be girls-1.JPG.html
5 210 0.63% 1191 0.18% /
6 86 0.26% 1269 0.19% /overlib.js
7 67 0.20% 292 0.04% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/14.Boys will be boys-1.JPG.html
8 64 0.19% 219 0.03% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/16.Boys will be boys-3.JPG.html
9 61 0.18% 492 0.07% /about.shtml
10 50 0.15% 980 0.15% /online_docs/gsl-ref-html/gsl-ref_7.html
11 47 0.14% 123 0.02% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/20.Group picture - 1.JPG.html
12 46 0.14% 394 0.06% /news.shtml
13 42 0.13% 31 0.00% /style.css
14 41 0.12% 139 0.02% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/15.Boys will be boys-2.JPG.html
15 40 0.12% 84 0.01% /cgi-bin/local/squidguard.cgi
16 30 0.09% 79 0.01% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/21.Group picture - 2.JPG.html
17 29 0.09% 591 0.09% /cgi-bin/getMap.pl
18 29 0.09% 120 0.02% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/23.Rock climbing - the early years.JPG.html
19 28 0.08% 220 0.03% /online_docs/gsl-ref-html/gsl-ref_toc.html
20 28 0.08% 1374 0.21% /online_docs/tij2/Chapter11.html
21 28 0.08% 317 0.05% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/
22 25 0.07% 183 0.03% /perl/pkit/index
23 25 0.07% 243 0.04% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/24.With energy to spare - holding up a tree.jp
24 24 0.07% 140 0.02% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/6.Sun. night at Applebees/tn/The 3 amigas-1.JPG.html
25 23 0.07% 7 0.00% /favicon.ico
26 22 0.07% 33 0.00% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/
27 21 0.06% 24 0.00% /rbya/Pics/
28 21 0.06% 59 0.01% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/22.The view from the top.JPG.html
29 20 0.06% 1380 0.21% /online_docs/tij2/Chapter13.html
30 20 0.06% 39 0.01% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/26.Life after the hike-2.JPG.html

Top 10 of 6518 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 61657 9.34% /albums/ByYear/2003/Julia/MOV01550.mpg
2 7 0.02% 52906 8.01% /albums/ByYear/2003/Julia/MOV01567.mpg
3 3 0.01% 20183 3.06% /albums/ByYear/2003/Julia/MOV01498.mpg
4 5 0.01% 18913 2.86% /albums/ByYear/2003/Julia/MOV01549.mpg
5 7 0.02% 18378 2.78% /albums/ByYear/2003/Julia/MOV01568.mpg
6 4 0.01% 14786 2.24% /albums/ByYear/2003/Julia/MOV01548.mpg
7 2 0.01% 14198 2.15% /albums/ByYear/2003/Julia/MOV01569.mpg
8 7 0.02% 14168 2.15% /albums/ByYear/2003/Julia/MOV01566.mpg
9 3 0.01% 12226 1.85% /albums/ByYear/2003/Julia/MOV01545.mpg
10 1 0.00% 4383 0.66% /misc/AdCritic/budweiser-alien-wazzup.mov

Top 10 of 896 Total Entry Pages
# Hits Visits URL
1 352 1.05% 287 10.65% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/19.Girls will be girls-3.JPG.html
2 245 0.73% 190 7.05% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/17.Girls will be girls-1.JPG.html
3 256 0.77% 188 6.97% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/18.Girls will be girls-2.JPG.html
4 210 0.63% 173 6.42% /
5 50 0.15% 49 1.82% /online_docs/gsl-ref-html/gsl-ref_7.html
6 67 0.20% 46 1.71% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/14.Boys will be boys-1.JPG.html
7 64 0.19% 36 1.34% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/16.Boys will be boys-3.JPG.html
8 28 0.08% 28 1.04% /online_docs/gsl-ref-html/gsl-ref_toc.html
9 28 0.08% 28 1.04% /online_docs/tij2/Chapter11.html
10 41 0.12% 24 0.89% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/15.Boys will be boys-2.JPG.html

Top 10 of 960 Total Exit Pages
# Hits Visits URL
1 352 1.05% 258 9.09% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/19.Girls will be girls-3.JPG.html
2 256 0.77% 183 6.45% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/18.Girls will be girls-2.JPG.html
3 245 0.73% 180 6.34% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/17.Girls will be girls-1.JPG.html
4 210 0.63% 157 5.53% /
5 50 0.15% 50 1.76% /online_docs/gsl-ref-html/gsl-ref_7.html
6 67 0.20% 47 1.66% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/14.Boys will be boys-1.JPG.html
7 64 0.19% 37 1.30% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/16.Boys will be boys-3.JPG.html
8 28 0.08% 28 0.99% /online_docs/gsl-ref-html/gsl-ref_toc.html
9 28 0.08% 27 0.95% /online_docs/tij2/Chapter11.html
10 41 0.12% 21 0.74% /rbya/Pics/rbya_Activities/2002-Atlanta_Spring_Conv/2.Sat. outdoor activities/tn/15.Boys will be boys-2.JPG.html

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 2717 8.13% 818 3.28% 9682 1.47% 6 0.20% 198.173.0.15
2 913 2.73% 297 1.19% 3767 0.57% 1 0.03% pd9041752.dip.t-dialin.net
3 909 2.72% 206 0.83% 2380 0.36% 1 0.03% ool-18bd1c69.dyn.optonline.net
4 728 2.18% 489 1.96% 9835 1.49% 149 4.92% crawlers.looksmart.com
5 567 1.70% 532 2.13% 4492 0.68% 1 0.03% acd38354.ipt.aol.com
6 544 1.63% 544 2.18% 2518 0.38% 1 0.03% adijon-106-1-21-37.w81-50.abo.wanadoo.fr
7 458 1.37% 457 1.83% 5387 0.82% 228 7.53% crawler1.crawler918.com
8 422 1.26% 337 1.35% 3853 0.58% 1 0.03% dsl-213-134-235-117.solcon.nl
9 380 1.14% 378 1.52% 4613 0.70% 1 0.03% 217.218.127.70
10 354 1.06% 200 0.80% 5343 0.81% 2 0.07% adsl.217-20-194-68.nonlimit.ch
11 352 1.05% 352 1.41% 21 0.00% 0 0.00% si1001.inktomisearch.com
12 312 0.93% 310 1.24% 3555 0.54% 155 5.12% 12.175.0.35
13 277 0.83% 277 1.11% 5856 0.89% 2 0.07% 203.215.178.82
14 267 0.80% 225 0.90% 237812 36.02% 10 0.33% 63.164.145.33
15 263 0.79% 263 1.06% 15 0.00% 0 0.00% si1003.inktomisearch.com
16 233 0.70% 107 0.43% 975 0.15% 2 0.07% 64.140.28.2
17 232 0.69% 142 0.57% 621 0.09% 1 0.03% hse-mtl-ppp4367.qc.sympatico.ca
18 232 0.69% 39 0.16% 3513 0.53% 1 0.03% zux006-016-109.adsl.green.ch
19 228 0.68% 227 0.91% 1159 0.18% 1 0.03% c-24-62-131-27.ne.client2.attbi.com
20 196 0.59% 60 0.24% 608 0.09% 1 0.03% ool-43544435.dyn.optonline.net
21 191 0.57% 191 0.77% 6331 0.96% 1 0.03% adsl-66-142-229-88.dsl.kscymo.swbell.net
22 168 0.50% 167 0.67% 111 0.02% 4 0.13% lj1226.inktomisearch.com
23 161 0.48% 161 0.65% 1469 0.22% 1 0.03% pc19f69b5.dip.t-dialin.net
24 158 0.47% 137 0.55% 1220 0.18% 1 0.03% 80-235-77-151.tt.ee
25 155 0.46% 35 0.14% 335 0.05% 1 0.03% 193.212.51.167
26 154 0.46% 154 0.62% 490 0.07% 21 0.69% cdev1008.inktomisearch.com
27 134 0.40% 134 0.54% 103 0.02% 3 0.10% lj1231.inktomisearch.com
28 132 0.39% 132 0.53% 9581 1.45% 3 0.10% 68-234-148-67.pittpa.adelphia.net
29 130 0.39% 128 0.51% 138 0.02% 1 0.03% 0-1pool184-52.nas21.minneapolis1.mn.us.da.qwest.net
30 129 0.39% 99 0.40% 6223 0.94% 1 0.03% bzq-119-245.red.bezeqint.net

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 0.80% 225 0.90% 237812 36.02% 10 0.33% 63.164.145.33
2 96 0.29% 95 0.38% 11277 1.71% 1 0.03% 24.43.31.129
3 728 2.18% 489 1.96% 9835 1.49% 149 4.92% crawlers.looksmart.com
4 2717 8.13% 818 3.28% 9682 1.47% 6 0.20% 198.173.0.15
5 132 0.39% 132 0.53% 9581 1.45% 3 0.10% 68-234-148-67.pittpa.adelphia.net
6 191 0.57% 191 0.77% 6331 0.96% 1 0.03% adsl-66-142-229-88.dsl.kscymo.swbell.net
7 129 0.39% 99 0.40% 6223 0.94% 1 0.03% bzq-119-245.red.bezeqint.net
8 277 0.83% 277 1.11% 5856 0.89% 2 0.07% 203.215.178.82
9 27 0.08% 9 0.04% 5483 0.83% 0 0.00% peko.pflab.ecl.ntt.co.jp
10 458 1.37% 457 1.83% 5387 0.82% 228 7.53% crawler1.crawler918.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 10172 30.42% - (Direct Request)
2 709 2.12% http://www.altavista.com/image/randomlink
3 283 0.85% http://ebixio.com/
4 255 0.76% http://oacs.ebixio.com/
5 251 0.75% http://ebixio.com/~sbruben/Albums/Vegitales-Jonah/
6 160 0.48% http://www.altavista.com/image/results
7 131 0.39% http://www.alltheweb.com/search
8 104 0.31% http://www.ebixio.com/
9 102 0.31% http://ebixio.com/~sbruben/Albums/Pool_Party-1/
10 90 0.27% http://ebixio.com/~sbruben/Albums/Pool_Party-2/Set_3/tn/IMG_1969.JPG.html
11 74 0.22% http://ebixio.com/~sbruben/Albums/Pool_Party-2/Set_1/
12 73 0.22% http://oacs.ebixio.com/apps/bookmarks/
13 55 0.16% http://ebixio.com/~sbruben/Albums/Pool_Party-2/Set_3/
14 53 0.16% http://ebixio.com/~sbruben/Albums/Pool_Party-2/index.html
15 52 0.16% http://www.altavista.com/r
16 45 0.13% http://ebixio.com/~sbruben/Albums/Pool_Party-2/Set_1/tn/IMG_1935.JPG.html
17 43 0.13% http://www.ebixio.com/resources.shtml
18 42 0.13% http://oacs.ebixio.com/apps/bookmarks/index
19 42 0.13% http://www.amgbiz.com/
20 40 0.12% http://search.msn.com/results.aspx
21 39 0.12% http://ebixio.com/~sbruben/Albums/Pool_Party-2/Set_2/
22 38 0.11% http://ebixio.com/~sbruben/Albums/YTF-Shopping_2002/Set_4/
23 36 0.11% http://ebixio.com/~sbruben/Albums/Pool_Party-1/index.html
24 36 0.11% http://ebixio.com/~sbruben/Albums/YTF-Shopping_2002/Set_2/
25 35 0.10% http://ebixio.com/~sbruben/Albums/VBS-2002/Set_1/
26 35 0.10% http://ebixio.com/~sbruben/Albums/VBS-2002/Set_2/
27 35 0.10% http://ebixio.com/~sbruben/Albums/VBS-2002/Set_3/
28 35 0.10% http://ebixio.com/~sbruben/Albums/VBS-2002/Set_4/
29 35 0.10% http://ebixio.com/~sbruben/Albums/YTF-Shopping_2002/Set_1/
30 35 0.10% http://ebixio.com/~sbruben/Albums/YTF-Shopping_2002/Set_3/

Top 20 of 37 Total Search Strings
# Hits Search String
1 138 64.19% girls
2 27 12.56% boys
3 5 2.33% life
4 4 1.86% 1969
5 3 1.40% boys will be boys
6 3 1.40% portrait
7 3 1.40% vegitales
8 2 0.93% amigas
9 2 0.93% cd club
10 1 0.47% %2115
11 1 0.47% (groub of girls)
12 1 0.47% 1251
13 1 0.47% 1396
14 1 0.47% 14 boys
15 1 0.47% 1870
16 1 0.47% 1935
17 1 0.47% 1936
18 1 0.47% 1940
19 1 0.47% 1971*
20 1 0.47% 2 girls

Top 15 of 197 Total User Agents
# Hits User Agent
1 5685 17.00% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
2 5405 16.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2956 8.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3.1) Gec
4 2755 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2717 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4)
6 1479 4.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 954 2.85% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
8 833 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 770 2.30% NPBot (http://www.nameprotect.com/botinfo.html)
10 630 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 624 1.87% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
12 550 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 514 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
14 425 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 397 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for December 2003

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13742 41.10% 10525 42.23% 128325 19.44% US Commercial
2 7275 21.76% 4881 19.58% 336170 50.92% Unresolved/Unknown
3 6659 19.92% 4617 18.53% 103445 15.67% Network
4 787 2.35% 439 1.76% 10844 1.64% Switzerland
5 704 2.11% 681 2.73% 6116 0.93% France
6 703 2.10% 612 2.46% 8079 1.22% Netherlands
7 479 1.43% 387 1.55% 6210 0.94% Canada
8 268 0.80% 266 1.07% 3834 0.58% Mexico
9 233 0.70% 233 0.93% 2709 0.41% Sweden
10 194 0.58% 193 0.77% 1548 0.23% US Educational
11 168 0.50% 145 0.58% 2527 0.38% Estonia
12 165 0.49% 159 0.64% 5198 0.79% Non-Profit Organization
13 162 0.48% 162 0.65% 4222 0.64% Poland
14 150 0.45% 145 0.58% 489 0.07% Romania
15 149 0.45% 144 0.58% 1267 0.19% Egypt
16 145 0.43% 141 0.57% 2518 0.38% United States
17 126 0.38% 123 0.49% 4622 0.70% Germany
18 118 0.35% 94 0.38% 2010 0.30% Italy
19 116 0.35% 115 0.46% 1761 0.27% Brazil
20 115 0.34% 51 0.20% 2830 0.43% Lithuania
21 114 0.34% 72 0.29% 2176 0.33% Turkey
22 102 0.31% 88 0.35% 2110 0.32% Belgium
23 91 0.27% 91 0.37% 440 0.07% Portugal
24 69 0.21% 69 0.28% 812 0.12% Israel
25 63 0.19% 63 0.25% 3293 0.50% Australia
26 59 0.18% 57 0.23% 141 0.02% Finland
27 54 0.16% 54 0.22% 1828 0.28% Norway
28 53 0.16% 52 0.21% 238 0.04% Czech Republic
29 52 0.16% 52 0.21% 1000 0.15% United Kingdom
30 41 0.12% 20 0.08% 7527 1.14% Japan


Generated by Webalizer Version 2.01