Usage Statistics for ebixio.com

Summary Period: April 2004
Generated 25-Apr-2004 04:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 22533
Total Files 19915
Total Pages 7121
Total Visits 4783
Total KBytes 194268
Total Unique Sites 2544
Total Unique URLs 7749
Total Unique Referrers 668
Total Unique User Agents 106
. Avg Max
Hits per Hour 37 915
Hits per Day 901 1687
Files per Day 796 1481
Pages per Day 284 620
Visits per Day 191 330
KBytes per Day 7771 46637
Hits by Response Code
Code 200 - OK 19915
Code 206 - Partial Content 17
Code 301 - Moved Permanently 249
Code 302 - Found 215
Code 304 - Not Modified 1733
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 41
Code 404 - Not Found 292
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 43
Code 501 - Not Implemented 4
Code 502 - Bad Gateway 6

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 880 3.91% 840 4.22% 370 5.20% 270 5.64% 213 8.37% 7325 3.77%
2 1059 4.70% 901 4.52% 369 5.18% 255 5.33% 255 10.02% 10342 5.32%
3 1478 6.56% 1211 6.08% 620 8.71% 330 6.90% 258 10.14% 11528 5.93%
4 942 4.18% 886 4.45% 443 6.22% 274 5.73% 238 9.36% 8991 4.63%
5 441 1.96% 431 2.16% 127 1.78% 82 1.71% 91 3.58% 4508 2.32%
6 1026 4.55% 894 4.49% 359 5.04% 283 5.92% 232 9.12% 6590 3.39%
7 1402 6.22% 1018 5.11% 398 5.59% 273 5.71% 214 8.41% 6305 3.25%
8 1606 7.13% 1377 6.91% 590 8.29% 239 5.00% 202 7.94% 46637 24.01%
9 581 2.58% 537 2.70% 286 4.02% 202 4.22% 178 7.00% 3251 1.67%
10 1060 4.70% 1023 5.14% 376 5.28% 222 4.64% 177 6.96% 6038 3.11%
11 720 3.20% 682 3.42% 269 3.78% 205 4.29% 181 7.11% 6536 3.36%
12 830 3.68% 798 4.01% 242 3.40% 168 3.51% 173 6.80% 5241 2.70%
13 1270 5.64% 1215 6.10% 298 4.18% 216 4.52% 166 6.53% 8306 4.28%
14 826 3.67% 775 3.89% 285 4.00% 226 4.73% 192 7.55% 9858 5.07%
15 1512 6.71% 1466 7.36% 419 5.88% 179 3.74% 154 6.05% 14397 7.41%
16 755 3.35% 607 3.05% 236 3.31% 203 4.24% 181 7.11% 4775 2.46%
17 351 1.56% 306 1.54% 192 2.70% 178 3.72% 149 5.86% 2238 1.15%
18 376 1.67% 359 1.80% 164 2.30% 151 3.16% 127 4.99% 2624 1.35%
19 1687 7.49% 1481 7.44% 183 2.57% 147 3.07% 136 5.35% 6933 3.57%
20 692 3.07% 612 3.07% 217 3.05% 158 3.30% 147 5.78% 3525 1.81%
21 684 3.04% 526 2.64% 218 3.06% 152 3.18% 134 5.27% 4731 2.44%
22 395 1.75% 239 1.20% 125 1.76% 109 2.28% 109 4.28% 1666 0.86%
23 1531 6.79% 1418 7.12% 149 2.09% 115 2.40% 108 4.25% 8008 4.12%
24 387 1.72% 276 1.39% 154 2.16% 123 2.57% 102 4.01% 3611 1.86%
25 42 0.19% 37 0.19% 32 0.45% 27 0.56% 32 1.26% 303 0.16%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1105 4.90% 33 835 4.19% 17 448 6.29% 358 8962 4.61%
1 27 697 3.09% 22 559 2.81% 11 280 3.93% 193 4815 2.48%
2 29 734 3.26% 18 465 2.33% 7 192 2.70% 123 3066 1.58%
3 30 768 3.41% 29 730 3.67% 7 195 2.74% 174 4352 2.24%
4 25 632 2.80% 23 598 3.00% 9 240 3.37% 171 4287 2.21%
5 24 616 2.73% 22 552 2.77% 8 206 2.89% 156 3911 2.01%
6 41 1040 4.62% 40 1018 5.11% 10 254 3.57% 287 7178 3.69%
7 37 947 4.20% 33 836 4.20% 11 276 3.88% 203 5068 2.61%
8 44 1107 4.91% 39 992 4.98% 9 232 3.26% 203 5083 2.62%
9 53 1326 5.88% 48 1213 6.09% 12 306 4.30% 285 7127 3.67%
10 29 746 3.31% 27 690 3.46% 11 290 4.07% 212 5301 2.73%
11 38 955 4.24% 31 780 3.92% 12 324 4.55% 362 9052 4.66%
12 22 553 2.45% 21 526 2.64% 11 289 4.06% 179 4468 2.30%
13 26 656 2.91% 24 613 3.08% 11 286 4.02% 198 4961 2.55%
14 40 1014 4.50% 36 921 4.62% 14 350 4.92% 1693 42319 21.78%
15 40 1023 4.54% 38 957 4.81% 10 271 3.81% 260 6510 3.35%
16 50 1251 5.55% 44 1111 5.58% 10 270 3.79% 279 6987 3.60%
17 34 856 3.80% 25 643 3.23% 10 261 3.67% 163 4066 2.09%
18 65 1633 7.25% 63 1585 7.96% 18 465 6.53% 680 17003 8.75%
19 47 1190 5.28% 46 1152 5.78% 14 370 5.20% 357 8933 4.60%
20 45 1140 5.06% 42 1061 5.33% 10 272 3.82% 385 9633 4.96%
21 27 698 3.10% 24 613 3.08% 10 272 3.82% 273 6813 3.51%
22 33 849 3.77% 26 673 3.38% 13 340 4.77% 248 6210 3.20%
23 39 997 4.42% 31 792 3.98% 17 432 6.07% 327 8163 4.20%

Top 30 of 7749 Total URLs
# Hits KBytes URL
1 2195 9.74% 21114 10.87% /
2 1160 5.15% 69 0.04% /robots.txt
3 201 0.89% 4002 2.06% /bible/chapter-view
4 100 0.44% 6 0.00% /resources/acs-subsite/default-master.css
5 100 0.44% 205 0.11% /resources/acs-subsite/site-master.css
6 100 0.44% 24 0.01% /resources/acs-templating/forms.css
7 100 0.44% 44 0.02% /resources/acs-templating/lists.css
8 99 0.44% 108 0.06% /resources/acs-subsite/core.js
9 96 0.43% 7 0.00% /cgi-bin/sword/dia-def.pl
10 64 0.28% 2 0.00% /bible/style-sheet.css
11 40 0.18% 2789 1.44% /bible/
12 39 0.17% 4096 2.11% /bookmarks/index
13 39 0.17% 183 0.09% /register/
14 34 0.15% 296 0.15% /about.shtml
15 34 0.15% 777 0.40% /online_docs/gsl-ref-html/gsl-ref_7.html
16 34 0.15% 267 0.14% /online_docs/gsl-ref-html/gsl-ref_toc.html
17 28 0.12% 2253 1.16% /bookmarks/
18 25 0.11% 166 0.09% /news.shtml
19 25 0.11% 2129 1.10% /online_docs/svn-handbook.html
20 24 0.11% 826 0.43% /overlib.js
21 22 0.10% 54 0.03% /albums/tn/CoatOfArms.jpg.html
22 22 0.10% 1079 0.56% /online_docs/tij2/Chapter11.html
23 21 0.09% 334 0.17% /acs-admin/
24 21 0.09% 324 0.17% /acs-admin/users/one
25 21 0.09% 64 0.03% /cgi-bin/sword/diatheke.pl
26 20 0.09% 5 0.00% /favicon.ico
27 19 0.08% 295 0.15% /bookmarks/bookmark-add-import
28 18 0.08% 41 0.02% /albums/tn/Ravens.jpg.html
29 18 0.08% 315 0.16% /schema/index
30 17 0.08% 125 0.06% /file-storage/

Top 10 of 7749 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 27013 13.91% /file-storage/download-archive/1605/File Storage.tgz
2 2195 9.74% 21114 10.87% /
3 1 0.00% 6707 3.45% /file-storage/view/rbc-pictures/rbc-pics-rz.tar
4 39 0.17% 4096 2.11% /bookmarks/index
5 201 0.89% 4002 2.06% /bible/chapter-view
6 40 0.18% 2789 1.44% /bible/
7 28 0.12% 2253 1.16% /bookmarks/
8 25 0.11% 2129 1.10% /online_docs/svn-handbook.html
9 22 0.10% 1079 0.56% /online_docs/tij2/Chapter11.html
10 24 0.11% 826 0.43% /overlib.js

Top 10 of 1472 Total Entry Pages
# Hits Visits URL
1 2195 9.74% 2105 46.93% /
2 34 0.15% 34 0.76% /online_docs/gsl-ref-html/gsl-ref_7.html
3 34 0.15% 33 0.74% /online_docs/gsl-ref-html/gsl-ref_toc.html
4 25 0.11% 23 0.51% /online_docs/svn-handbook.html
5 22 0.10% 22 0.49% /online_docs/tij2/Chapter11.html
6 22 0.10% 21 0.47% /albums/tn/CoatOfArms.jpg.html
7 3 0.01% 15 0.33% /perl/pkit/login
8 18 0.08% 14 0.31% /albums/tn/Ravens.jpg.html
9 13 0.06% 13 0.29% /online_docs/tij2/Chapter01.html
10 14 0.06% 13 0.29% /online_docs/tij2/Chapter03.html

Top 10 of 1624 Total Exit Pages
# Hits Visits URL
1 2195 9.74% 2056 44.00% /
2 34 0.15% 34 0.73% /online_docs/gsl-ref-html/gsl-ref_7.html
3 34 0.15% 33 0.71% /online_docs/gsl-ref-html/gsl-ref_toc.html
4 25 0.11% 23 0.49% /online_docs/svn-handbook.html
5 22 0.10% 21 0.45% /online_docs/tij2/Chapter11.html
6 14 0.06% 14 0.30% /online_docs/tij2/Chapter03.html
7 3 0.01% 14 0.30% /perl/pkit/login
8 22 0.10% 13 0.28% /albums/tn/CoatOfArms.jpg.html
9 18 0.08% 13 0.28% /albums/tn/Ravens.jpg.html
10 13 0.06% 13 0.28% /online_docs/tij2/Chapter01.html

Top 30 of 2544 Total Sites
# Hits Files KBytes Visits Hostname
1 1095 4.86% 664 3.33% 5517 2.84% 5 0.10% adsl-68-72-208-8.dsl.akrnoh.ameritech.net
2 876 3.89% 875 4.39% 10278 5.29% 1 0.02% sbruben.com
3 859 3.81% 712 3.58% 1831 0.94% 2 0.04% 81.196.249.53
4 674 2.99% 671 3.37% 7564 3.89% 334 6.98% 12.175.0.35
5 566 2.51% 565 2.84% 3686 1.90% 1 0.02% d235-211-98.home1.cgocable.net
6 444 1.97% 388 1.95% 1180 0.61% 2 0.04% 81.196.249.8
7 377 1.67% 329 1.65% 1120 0.58% 2 0.04% 81.196.252.246
8 363 1.61% 319 1.60% 1044 0.54% 1 0.02% 81.196.249.7
9 360 1.60% 351 1.76% 5525 2.84% 50 1.05% 64.242.88.10
10 359 1.59% 355 1.78% 3500 1.80% 1 0.02% wc14.mtnk.rnc.net.cable.rogers.com
11 278 1.23% 232 1.16% 761 0.39% 1 0.02% 81.196.249.9
12 242 1.07% 133 0.67% 382 0.20% 0 0.00% 194.176.186.58
13 189 0.84% 42 0.21% 82 0.04% 1 0.02% 200.95.131.118
14 152 0.67% 133 0.67% 34783 17.90% 2 0.04% 24-148-3-28.c3-0.lem-ubr2.chi-lem.il.cable.rcn.com
15 143 0.63% 143 0.72% 953 0.49% 1 0.02% 24-148-4-34.c3-0.lem-ubr2.chi-lem.il.cable.rcn.com
16 137 0.61% 84 0.42% 101 0.05% 1 0.02% adsl-65-42-88-188.dsl.chcgil.ameritech.net
17 112 0.50% 112 0.56% 561 0.29% 3 0.06% 64.246.165.130
18 108 0.48% 78 0.39% 3181 1.64% 5 0.10% wwwgate1.motorola.com
19 105 0.47% 105 0.53% 6 0.00% 0 0.00% si1003.inktomisearch.com
20 91 0.40% 88 0.44% 87 0.04% 20 0.42% lj1234.inktomisearch.com
21 85 0.38% 85 0.43% 1269 0.65% 1 0.02% ip170.subnet70.gci-net.com
22 81 0.36% 80 0.40% 334 0.17% 1 0.02% 198.173.0.15
23 77 0.34% 77 0.39% 5 0.00% 0 0.00% lj1135.inktomisearch.com
24 73 0.32% 73 0.37% 298 0.15% 1 0.02% brndmb02bbj-ac04-42-152.dial.mts.net
25 69 0.31% 67 0.34% 344 0.18% 2 0.04% 192.67.48.156
26 65 0.29% 65 0.33% 1292 0.67% 1 0.02% ppp-207-193-30-245.snantx.swbell.net
27 65 0.29% 64 0.32% 378 0.19% 1 0.02% user-2ivegfs.dialup.mindspring.com
28 64 0.28% 63 0.32% 4 0.00% 0 0.00% lj1225.inktomisearch.com
29 62 0.28% 60 0.30% 189 0.10% 16 0.33% lj1162.inktomisearch.com
30 59 0.26% 36 0.18% 53 0.03% 1 0.02% adsl-66-73-174-127.dsl.chcgil.ameritech.net

Top 10 of 2544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.67% 133 0.67% 34783 17.90% 2 0.04% 24-148-3-28.c3-0.lem-ubr2.chi-lem.il.cable.rcn.com
2 876 3.89% 875 4.39% 10278 5.29% 1 0.02% sbruben.com
3 674 2.99% 671 3.37% 7564 3.89% 334 6.98% 12.175.0.35
4 360 1.60% 351 1.76% 5525 2.84% 50 1.05% 64.242.88.10
5 1095 4.86% 664 3.33% 5517 2.84% 5 0.10% adsl-68-72-208-8.dsl.akrnoh.ameritech.net
6 566 2.51% 565 2.84% 3686 1.90% 1 0.02% d235-211-98.home1.cgocable.net
7 359 1.59% 355 1.78% 3500 1.80% 1 0.02% wc14.mtnk.rnc.net.cable.rogers.com
8 108 0.48% 78 0.39% 3181 1.64% 5 0.10% wwwgate1.motorola.com
9 27 0.12% 27 0.14% 2414 1.24% 1 0.02% ip68-107-228-132.hr.hr.cox.net
10 18 0.08% 18 0.09% 2298 1.18% 1 0.02% bb-203-125-81-165.singnet.com.sg

Top 30 of 668 Total Referrers
# Hits Referrer
1 12827 56.93% - (Direct Request)
2 393 1.74% http://oacs.ebixio.com/bible/chapter-view
3 171 0.76% http://oacs.ebixio.com/
4 151 0.67% http://ebixio.com/~sbruben/Albums/Pool_Party-2/
5 128 0.57% http://oacs.ebixio.com/bible/
6 120 0.53% http://ebixio.com/
7 99 0.44% http://oacs.ebixio.com/register/
8 93 0.41% http://ebixio.com/~sbruben/Albums/Vegitales-Jonah/
9 93 0.41% http://oacs.ebixio.com/bookmarks/index
10 90 0.40% http://oacs.ebixio.com/bookmarks/
11 84 0.37% http://www.amgbiz.com/
12 84 0.37% http://www.arlingtonmortgagegroup.com/
13 75 0.33% http://search.yahoo.com/search
14 69 0.31% http://www.ebixio.com/~sbruben/Albums/Pool_Party-2/Set_3/tn/IMG_1969.JPG.html
15 49 0.22% http://images.search.yahoo.com/search/images/view
16 48 0.21% http://oacs.ebixio.com/acs-admin/
17 40 0.18% http://oacs.ebixio.com/shared/parameters
18 38 0.17% http://oacs.ebixio.com/acs-admin/users/one
19 36 0.16% http://ebixio.com/personal/
20 34 0.15% http://oacs.ebixio.com/bookmarks/bookmark-add-import
21 34 0.15% http://www.ebixio.com/~sbruben/Albums/Pool_Party-2/Set_3/
22 32 0.14% http://oacs.ebixio.com/file-storage/
23 31 0.14% http://ebixio.com/misc/cornel/Cakewalk/
24 31 0.14% http://ebixio.com/squirrelmail/
25 31 0.14% http://ebixio.com/~sburca/geta.html
26 28 0.12% http://oacs.ebixio.com/news-aggregator/1826
27 27 0.12% http://www.ebixio.com/~sbruben/Albums/Pool_Party-2/Set_1/tn/IMG_1930.JPG.html
28 25 0.11% http://www.fcrpos.com/
29 24 0.11% http://216.109.117.135/search/cache
30 24 0.11% http://www.ebixio.com/about.shtml

Top 20 of 51 Total Search Strings
# Hits Search String
1 9 9.68% ravens
2 6 6.45% party in the pool album
3 5 5.38% coatofarms
4 4 4.30% illinois
5 4 4.30% meglei
6 4 4.30% the year 1990
7 3 3.23% 1969
8 3 3.23% mandreanu
9 2 2.15% album about flowers
10 2 2.15% bocsa
11 2 2.15% bunicu
12 2 2.15% driveway
13 2 2.15% pool party album
14 2 2.15% quads
15 2 2.15% rbc histogram
16 2 2.15% red
17 2 2.15% romanian baptist church of anaheim
18 2 2.15% svnhost.exe
19 2 2.15% vegitales
20 2 2.15% venetiannight

Top 15 of 106 Total User Agents
# Hits User Agent
1 6996 31.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3156 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1983 8.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1710 7.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062
5 1651 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1105 4.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 877 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
8 674 2.99% NPBot (http://www.nameprotect.com/botinfo.html)
9 383 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
10 360 1.60% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
11 311 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
12 227 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
13 189 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EA1E1434-
14 185 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 174 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2004

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 11614 51.54% 10534 52.89% 115285 59.34% US Commercial
2 5528 24.53% 4786 24.03% 34557 17.79% Unresolved/Unknown
3 3981 17.67% 3337 16.76% 30728 15.82% Network
4 206 0.91% 202 1.01% 1861 0.96% Japan
5 175 0.78% 171 0.86% 736 0.38% Romania
6 135 0.60% 78 0.39% 623 0.32% US Educational
7 120 0.53% 120 0.60% 1199 0.62% France
8 95 0.42% 94 0.47% 1414 0.73% Canada
9 80 0.36% 40 0.20% 523 0.27% US Military
10 78 0.35% 77 0.39% 626 0.32% United States
11 70 0.31% 70 0.35% 440 0.23% Australia
12 67 0.30% 66 0.33% 422 0.22% Non-Profit Organization
13 44 0.20% 43 0.22% 687 0.35% Sweden
14 29 0.13% 27 0.14% 274 0.14% Italy
15 29 0.13% 29 0.15% 291 0.15% New Zealand (Aotearoa)
16 25 0.11% 25 0.13% 81 0.04% Norway
17 25 0.11% 24 0.12% 2354 1.21% Singapore
18 24 0.11% 18 0.09% 79 0.04% Seychelles
19 24 0.11% 24 0.12% 82 0.04% Slovak Republic
20 23 0.10% 23 0.12% 232 0.12% Spain
21 22 0.10% 13 0.07% 199 0.10% Netherlands
22 18 0.08% 17 0.09% 175 0.09% Germany
23 16 0.07% 15 0.08% 160 0.08% Taiwan
24 14 0.06% 14 0.07% 141 0.07% Portugal
25 13 0.06% 13 0.07% 131 0.07% Switzerland
26 11 0.05% 11 0.06% 111 0.06% Brazil
27 7 0.03% 5 0.03% 51 0.03% Poland
28 6 0.03% 6 0.03% 60 0.03% Finland
29 6 0.03% 6 0.03% 60 0.03% Israel
30 6 0.03% 6 0.03% 60 0.03% Mexico


Generated by Webalizer Version 2.01